Premises
| Apartment name | Block | Floor | Bedrooms | Area | Status | Price | ||
|---|---|---|---|---|---|---|---|---|
| A-1 | A | 1 | 2 | 131.44 sq.m. | Sold | 0 | EUR | View |
| A-2 | A | 1 | studio | 79.52 sq.m. | Sold | 0 | EUR | View |
| A-3 | A | 1 | 1 | 98.2 sq.m. | Sold | 0 | EUR | View |
| A-4 | A | 2 | 2 | 131.75 sq.m. | Sold | 0 | EUR | View |
| A-5 | A | 2 | studio | 66.05 sq.m. | Sold | 0 | EUR | View |
| A-6 | A | 2 | 1 | 97.67 sq.m. | Sold | 0 | EUR | View |
| A-7 | A | 3 | 2 | 121.1 sq.m. | Sold | 0 | EUR | View |
| A-8 | A | 3 | studio | 66.26 sq.m. | Sold | 0 | EUR | View |
| A-9 | A | 3 | 1 | 89.97 sq.m. | Sold | 0 | EUR | View |
| A-10 | A | 4 | 2 | 121.1 sq.m. | Sold | 0 | EUR | View |
| A-11 | A | 4 | studio | 66.26 sq.m. | Sold | 0 | EUR | View |
| A-12 | A | 4 | 1 | 89.97 sq.m. | Sold | 0 | EUR | View |
| A-13 | A | 5 | 1 | 111.5 sq.m. | Sold | 0 | EUR | View |
| A-14 | A | 5 | studio | 59.9 sq.m. | Sold | 0 | EUR | View |
| A-15 | A | 5 | 1 | 82.76 sq.m. | Sold | 0 | EUR | View |
| A-16 | A | 6 | 2 | 207.22 sq.m. | Sold | 0 | EUR | View |
